Contractor Accountants Fees Comparison | Power Accountax
We understand how difficult it can be to choose the right contractor accountants, and this is why we always keep our fees as low as possible while helping you as your IR35 contractor accountant specialists to make your life easier.
With many accountants for freelancers and the self-employed, it is getting immensely confusing when it gets to trying to compare contractor accountants.
As we always have a price match guarantee, we’ve shown the information below to provide you a cost comparison across different accounting firms for contractors in the UK.
Power Accountax remains to be the UK’s best contractor accountants in 2016 too by staying at £59 + VAT.
UK Contractor Accountants Fees Comparison
AccountsNet | £ 65.00 + VAT |
Clever Accounts | £ 69.00 + VAT |
Aidhan Accountancy | £ 69.50 + VAT |
Elver Consultancy | £ 70.00 + VAT |
Simple Accounting | £ 70.00 + VAT |
Horner Downey | £ 75.00 + VAT |
Tax Compute | £ 75.00 + VAT |
Boox | £ 79.00 + VAT |
inniAccounts | £ 79.00 + VAT |
Sail Business Solutions | £ 83.00 + VAT |
Meades Contractors | £ 90.00 + VAT |
Nixon Williams | £ 95.00 + VAT |
Qdos Accounting | £ 95.00 + VAT |
Danbro | £ 95.00 + VAT |
FW Accounting | £ 95.00 + VAT |
Quantic UK | £ 95.00 + VAT |
Intouch | £ 98.00 + VAT |
Pure Contractor Accountants | £ 100.00 + VAT |
SJD Accountancy | £ 120.00 + VAT |
ADVANCE | £ 120.00 + VAT |
Pinnacle | £ 120.00 + VAT |
Brookson | £ 125.00 + VAT |
ICS | £ 125.00 + VAT |
Freestyle Accounting | £ 175.00 + VAT |
Information gathered: http://www.itcontracting.com/contractor-accountancy-fees/
Whether you’re a contractor, self-employed individual, freelancer or consultant, we are here to help as your specialist contractor accountants. Check out our services and special offers here.
Comments